<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poverty and BC&#8217;s high cost of housing</title>
	<atom:link href="http://www.policynote.ca/poverty-and-bcs-high-cost-of-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policynote.ca/poverty-and-bcs-high-cost-of-housing/</link>
	<description>A progressive take on BC issues (formerly The Lead Up)</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hinotes</title>
		<link>http://www.policynote.ca/poverty-and-bcs-high-cost-of-housing/#comment-428</link>
		<dc:creator>hinotes</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2109#comment-428</guid>
		<description>The only problem, in giving a boost to OAP or CPP, is the government will get most of it back, by, taxing you.  The HST, has been set up for big business only.  So low income families and seniors, will still be in the same boat, and worse off.  Some of we older seniors have paid into the RRSP scam.  When you draw any out, the government takes 20% from the top.  You then are forced to add the rest to your income, and the government then gets to tax you again.  You get to keep very little of your investment.  Seniors, have no tax write offs, so your RRSP, investment is useless, the government is an ass.  It&#039;s, oh dear, what should we do about the poverty?  We must tax them again, so we get everything back we gave them. The government really, is an ass.  The corruption in Canada, has, gone into every government agency, and is costing tax payers billions.  If there was no corruption, there would be no recession.  This is how fair and democratic, the Canadian government is.  It, is, cheat, cheat and cheat, the citizens, every inch of the way.  Citizens, have to learn, not to trust our governing officials.  If there is a place beneath contempt, that is where you will find, these officials.  We, now, have seen, how treacherously, we have been treated.  Just assume, every time they open their mouths,  they are lying.</description>
		<content:encoded><![CDATA[<p>The only problem, in giving a boost to OAP or CPP, is the government will get most of it back, by, taxing you.  The HST, has been set up for big business only.  So low income families and seniors, will still be in the same boat, and worse off.  Some of we older seniors have paid into the RRSP scam.  When you draw any out, the government takes 20% from the top.  You then are forced to add the rest to your income, and the government then gets to tax you again.  You get to keep very little of your investment.  Seniors, have no tax write offs, so your RRSP, investment is useless, the government is an ass.  It&#8217;s, oh dear, what should we do about the poverty?  We must tax them again, so we get everything back we gave them. The government really, is an ass.  The corruption in Canada, has, gone into every government agency, and is costing tax payers billions.  If there was no corruption, there would be no recession.  This is how fair and democratic, the Canadian government is.  It, is, cheat, cheat and cheat, the citizens, every inch of the way.  Citizens, have to learn, not to trust our governing officials.  If there is a place beneath contempt, that is where you will find, these officials.  We, now, have seen, how treacherously, we have been treated.  Just assume, every time they open their mouths,  they are lying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.C.&#8217;s Poverty: Worse Than Stats Suggest? &#8212; Liberation Learning</title>
		<link>http://www.policynote.ca/poverty-and-bcs-high-cost-of-housing/#comment-418</link>
		<dc:creator>B.C.&#8217;s Poverty: Worse Than Stats Suggest? &#8212; Liberation Learning</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2109#comment-418</guid>
		<description>[...] Policy Note, today: BC Stats put out a release on poverty lines as they relate to BC, with an important finding: BC’s dubious position as having the highest poverty rates in Canada may in fact be worse than the statistics show. This finding is buried in the piece and the title, “Low Income Cut-Offs a Poor Measure of Poverty”, does not give much of a hint. [...]</description>
		<content:encoded><![CDATA[<p>[...] Policy Note, today: BC Stats put out a release on poverty lines as they relate to BC, with an important finding: BC’s dubious position as having the highest poverty rates in Canada may in fact be worse than the statistics show. This finding is buried in the piece and the title, “Low Income Cut-Offs a Poor Measure of Poverty”, does not give much of a hint. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 183/184 objects using disk

Served from: www.policynote.ca @ 2012-02-11 08:45:14 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          poverty-and-bcs-high-cost-of-housing/feed/_index.html.gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.874s
Header info:
X-Pingback:         http://www.policynote.ca/xmlrpc.php
ETag:               "48c524a3b0ac809233b8e5a7c54db071"
Link:               <http://www.policynote.ca/?p=2109>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 11 Feb 2012 16:45:14 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
-->
