<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HST: Why do the Feds want it so bad?</title>
	<atom:link href="http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/</link>
	<description>A progressive take on BC issues (formerly The Lead Up)</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MacKenzie</title>
		<link>http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/#comment-5525</link>
		<dc:creator>MacKenzie</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=1980#comment-5525</guid>
		<description>Downsizing government staff is not necessarily the answer. Many of us are needed to run the country- there are programs the citizens expect to occur and in an efficient effective manner, that get cut with downsizing. Many of us are not paid that much more than the average citizen- definitely not over the $70,000 a year mark. Yes- definitely dealing with corruption is the answer- that is always disturbing when you see tax dollars pilferred by someone in government for their own greed.  And yes a good look at the top dollar earners in government is always a responsible move.</description>
		<content:encoded><![CDATA[<p>Downsizing government staff is not necessarily the answer. Many of us are needed to run the country- there are programs the citizens expect to occur and in an efficient effective manner, that get cut with downsizing. Many of us are not paid that much more than the average citizen- definitely not over the $70,000 a year mark. Yes- definitely dealing with corruption is the answer- that is always disturbing when you see tax dollars pilferred by someone in government for their own greed.  And yes a good look at the top dollar earners in government is always a responsible move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darleen</title>
		<link>http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/#comment-417</link>
		<dc:creator>Darleen</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=1980#comment-417</guid>
		<description>The HST, is a joke on the citizens of Canada.  We have governing officials, who are making up the rules for people living in poverty.  Most of these people have less to live on than, a politicians booze bill.  It is our governments failure to keep corruption from destroying this country.  The corruption payroll is getting to the point where, the little guy, can&#039;t keep up with those corruption costs. Government officials, need to roll back their salary&#039;s , by 40%, they need to reduce their numbers, by 40%.  Governing officials expenses, are outrageous, that needs to be cut by 60%.  Big corporations, need to be taxed by 30% off the top.  Our teachers declined a raise they were entitled to, they thought of their students and each other first.  They deserve a lot of praise from the citizens, for recognition, for the raise in pay, they will do without.</description>
		<content:encoded><![CDATA[<p>The HST, is a joke on the citizens of Canada.  We have governing officials, who are making up the rules for people living in poverty.  Most of these people have less to live on than, a politicians booze bill.  It is our governments failure to keep corruption from destroying this country.  The corruption payroll is getting to the point where, the little guy, can&#8217;t keep up with those corruption costs. Government officials, need to roll back their salary&#8217;s , by 40%, they need to reduce their numbers, by 40%.  Governing officials expenses, are outrageous, that needs to be cut by 60%.  Big corporations, need to be taxed by 30% off the top.  Our teachers declined a raise they were entitled to, they thought of their students and each other first.  They deserve a lot of praise from the citizens, for recognition, for the raise in pay, they will do without.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen elliott-buckley</title>
		<link>http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/#comment-302</link>
		<dc:creator>stephen elliott-buckley</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=1980#comment-302</guid>
		<description>My money&#039;s been on Jeff Rubin for a long time now. 

It&#039;s all about bioregions now.</description>
		<content:encoded><![CDATA[<p>My money&#8217;s been on Jeff Rubin for a long time now. </p>
<p>It&#8217;s all about bioregions now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Farrell</title>
		<link>http://www.policynote.ca/hst-why-do-the-feds-want-it-so-bad/#comment-237</link>
		<dc:creator>Norman Farrell</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=1980#comment-237</guid>
		<description>I don&#039;t dispute what Seth Klein writes. I agree but I would emphasize the trend in many areas, at each government level, to utilize regressive tax measures so that tax burdens are shifted more substantially to the lower and middle classes. This is driven by the agencies hired by those who benefit.

I explore the issue of regressive taxes here:

http://northerninsights.blogspot.com/2009/10/compounding-regressivity.html</description>
		<content:encoded><![CDATA[<p>I don&#8217;t dispute what Seth Klein writes. I agree but I would emphasize the trend in many areas, at each government level, to utilize regressive tax measures so that tax burdens are shifted more substantially to the lower and middle classes. This is driven by the agencies hired by those who benefit.</p>
<p>I explore the issue of regressive taxes here:</p>
<p><a href="http://northerninsights.blogspot.com/2009/10/compounding-regressivity.html" rel="nofollow">http://northerninsights.blogspot.com/2009/10/compounding-regressivity.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 205/206 objects using disk

Served from: www.policynote.ca @ 2012-02-11 05:23:43 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          hst-why-do-the-feds-want-it-so-bad/feed/_index.html.gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.659s
Header info:
X-Pingback:         http://www.policynote.ca/xmlrpc.php
ETag:               "48c524a3b0ac809233b8e5a7c54db071"
Link:               <http://www.policynote.ca/?p=1980>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 11 Feb 2012 13:23:43 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
-->
