<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BC Budget 2010 (notes from Iglika and Marc)</title>
	<atom:link href="http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/</link>
	<description>A progressive take on BC issues (formerly The Lead Up)</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrienne Montani</title>
		<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/#comment-656</link>
		<dc:creator>Adrienne Montani</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2464#comment-656</guid>
		<description>What isn&#039;t apparent in the budget documents is the $10 million cut to social services contracted through the Ministry of Children and Family Development that Minister Polak announced prior to the budget&#039;s release.  So while it appears MCFD received an increase in operating funds, the agencies which provide about two thirds of the front line services are being cut in this fiscal year.

Additionally, newly-mandated Municipal Pension Plan costs to these agencies have not been covered by government to date and may entail further cuts to services.  

Non-profit social service agencies also anticipate that the HST will eat into their service budgets because they are scheduled to receive only a 57% rebate.  Ontario gave their non-profit organizations an 87% HST rebate.</description>
		<content:encoded><![CDATA[<p>What isn&#8217;t apparent in the budget documents is the $10 million cut to social services contracted through the Ministry of Children and Family Development that Minister Polak announced prior to the budget&#8217;s release.  So while it appears MCFD received an increase in operating funds, the agencies which provide about two thirds of the front line services are being cut in this fiscal year.</p>
<p>Additionally, newly-mandated Municipal Pension Plan costs to these agencies have not been covered by government to date and may entail further cuts to services.  </p>
<p>Non-profit social service agencies also anticipate that the HST will eat into their service budgets because they are scheduled to receive only a 57% rebate.  Ontario gave their non-profit organizations an 87% HST rebate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Budget interpretation – Canadian Centre for Policy Alternatives - Editor&#39;s Notes</title>
		<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/#comment-648</link>
		<dc:creator>BC Budget interpretation – Canadian Centre for Policy Alternatives - Editor&#39;s Notes</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2464#comment-648</guid>
		<description>[...] full post is available here.   Link to this &#124; E-mail this &#124; Digg this &#124; Post to del.icio.us   Mar 02 2010, 05:47 PM by Bob [...]</description>
		<content:encoded><![CDATA[<p>[...] full post is available here.   Link to this | E-mail this | Digg this | Post to del.icio.us   Mar 02 2010, 05:47 PM by Bob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/#comment-647</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2464#comment-647</guid>
		<description>I thought I heard the Fin Min say something about another tax cut for low-income taxpayers - what are the details, if any?</description>
		<content:encoded><![CDATA[<p>I thought I heard the Fin Min say something about another tax cut for low-income taxpayers &#8211; what are the details, if any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/#comment-646</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2464#comment-646</guid>
		<description>It is such a dangerous time to be so boring and fiscally conservative.  I heard nothing that invests in any industries that could be sustainable if we did some value-adding; nothing that inspires; instead I hear them cutting more jobs - beyond those already lost because of the meltdown - which decreases their tax revenue base even more and imperils the services that have already been cut to the bone.</description>
		<content:encoded><![CDATA[<p>It is such a dangerous time to be so boring and fiscally conservative.  I heard nothing that invests in any industries that could be sustainable if we did some value-adding; nothing that inspires; instead I hear them cutting more jobs &#8211; beyond those already lost because of the meltdown &#8211; which decreases their tax revenue base even more and imperils the services that have already been cut to the bone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.policynote.ca/bc-budget-2010-notes-from-iglika-and-marc/#comment-645</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.policynote.ca/?p=2464#comment-645</guid>
		<description>Are they still talking about the Olympics?  That is so last month!

Seriously, at first glance, this budget appears to be all about presenting the government in the most positive light (as they see it).  I would have preferred more funding for their most precious resource - the average citizen</description>
		<content:encoded><![CDATA[<p>Are they still talking about the Olympics?  That is so last month!</p>
<p>Seriously, at first glance, this budget appears to be all about presenting the government in the most positive light (as they see it).  I would have preferred more funding for their most precious resource &#8211; the average citizen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 216/217 objects using disk

Served from: www.policynote.ca @ 2012-02-11 09:41:11 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          bc-budget-2010-notes-from-iglika-and-marc/feed/_index.html.gzip
Caching:            enabled
Status:             not cached
Creation Time:      2.088s
Header info:
X-Pingback:         http://www.policynote.ca/xmlrpc.php
ETag:               "48c524a3b0ac809233b8e5a7c54db071"
Link:               <http://www.policynote.ca/?p=2464>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 11 Feb 2012 17:41:11 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
-->
